The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | / | 2,071,831 | 740 |
| 2. | /robots.txt | 216,267 | 156 |
| 3. | /favicon.ico | 39,922 | 27 |
| 4. | /wp-content/plugins/hellopress/wp_filemanager.php | 3,600 | 13 |
| 5. | /ads.txt | 16,073 | 12 |
| 6. | /wp-content/admin.php | 1,918 | 12 |
| 7. | /wp-good.php | 1,697 | 11 |
| 8. | /file.php | 3,831 | 11 |
| 9. | /ms-edit.php | 389 | 10 |
| 10. | /wp9.php | 170 | 10 |
| 11. | /edit.php | 2,749 | 10 |
| 12. | /ioxi-o.php | 2,606 | 10 |
| 13. | /222.php | 1,146 | 9 |
| 14. | /inege.php | 148 | 8 |
| 15. | /a5.php | 56 | 8 |
| 16. | /1.php | 2,430 | 8 |
| 17. | /inputs.php | 2,402 | 8 |
| 18. | /gettest.php | 309 | 8 |
| 19. | /.env | 5,426 | 8 |
| 20. | /66.php | 255 | 7 |
| 21. | /wp-act.php | 205 | 7 |
| 22. | /166.php | 365 | 7 |
| 23. | /ms.php | 339 | 7 |
| 24. | /adminfuns.php | 1,942 | 7 |
| 25. | /about.php | 4,246 | 7 |
| 26. | /nw.php | 152 | 7 |
| 27. | /invoice-number-737031499-second-notification/ | 8,332 | 7 |
| 28. | /xmlrpc.php | 6,059 | 7 |
| 29. | /t.php | 413 | 7 |
| 30. | /goods.php | 2,210 | 7 |
| [not listed: 31333] | 1,472,560 | 1,497 | |
This report was generated on March 23, 2026 02:17.
Report time frame May 13, 2019 19:52 to March 22, 2026 04:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |