The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 4 | 0% | 35,980 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 71 | 0.42% | 446,729 |
| 5. | 1kb- 10kb | 1,130 | 35.4% | 2,088,377 |
| 6. | 10kb-100kb | 359 | 52.28% | 475,588 |
| 7. | 100kb- 1Mb | 1 | 1.7% | 16,481 |
| 8. | 1Mb- 10Mb | 1 | 11.20% | 1,460 |
| 9. | 10Mb-100Mb | 0 | 0% | 137 |
This report was generated on March 23, 2026 02:17.
Report time frame March 7, 2026 22:28 to March 22, 2026 04:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |