The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.220.232.240 | 4,354 | 394 |
| 2. | 20.151.11.236 | 4,308 | 360 |
| 3. | 20.151.2.242 | 2,543 | 235 |
| 4. | 20.220.15.47 | 637 | 182 |
| 5. | 4.223.76.100 | 163 | 163 |
| 6. | 4.204.200.32 | 2,569 | 113 |
| 7. | 76.68.67.246 | 133 | 42 |
| 8. | 20.63.83.113 | 850 | 39 |
| 9. | 172.71.172.9 | 54 | 27 |
| 10. | 125.228.216.16 | 131,860 | 26 |
| 11. | 54.70.190.91 | 3,112 | 24 |
| 12. | 172.71.172.129 | 40 | 20 |
| 13. | 146.235.35.84 | 275 | 20 |
| 14. | 188.163.49.58 | 188 | 19 |
| 15. | 138.199.7.133 | 93 | 19 |
| 16. | 102.165.48.68 | 48 | 16 |
| 17. | 43.225.142.236 | 555 | 13 |
| 18. | 176.123.1.159 | 125 | 12 |
| 19. | 66.42.224.229 | 256 | 11 |
| 20. | 43.228.157.68 | 50 | 10 |
| [not listed: 188009] | 3,717,835 | 908 | |
This report was generated on March 23, 2026 02:17.
Report time frame May 13, 2019 19:52 to March 22, 2026 04:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |